The region has a high proportion of trade and apprenticeships reflecting the manufacturing and technical strengths of the region.
HIGHEST LEVEL OF EDUCATION (15 YRS +) | MIDDLESEX COUNTY | MIDDLESEX & LONDON | ONTARIO | |||
---|---|---|---|---|---|---|
Total Population (15yrs+) | 61,384 | 100% | 405,848 | 100% | 12,028,669 | 100% |
No certificate or degree | 11,640 | 18.9% | 67,685 | 16.8% | 2,105,333 | 17.6% |
High School Certificate | 16,983 | 27.7% | 113,141 | 30% | 3,288,669 | 27.4% |
Trades or apprenticeship | 5,301 | 8.7% | 24,649 | 6.1% | 721,231 | 6% |
College or other non-university certificate | 16,613 | 27.2% | 94,299 | 23.6% | 2,493,246 | 20.8% |
University below bachelor level | 1,195 | 1.8% | 7,611 | 1.8% | 277,796 | 2.2% |
University Diploma or Degree | 9,652 | 15.7% | 97,464 | 23.9% | 3,135,761 | 26% |
Source: Statistics Canada 2019 National Household Survey |