| CHARACTERISTIC | MIDDLESEX | MIDDLESEX & LONDON | ONTARIO | 
|---|---|---|---|
| Population 15 years and over | 61,384 | 405,848 | 12,028,035 | 
| With income | 59,293 | 389,094 | 11,502,660 | 
| Without income | 2,092 | 16,754 | 525,374 | 
| Average income $ | $53,893 | $48,668 | $52,511 | 
| Median income $ | $42,029 | $37,617 | $36,975 | 
| Total - Composition of total income in 2019 | |||
| Employment income % | 75% | 72% | 74% | 
| Government transfer payments % | 12% | 14% | 13% | 
| Average household income $ | $111,250 | $91,863 | $106,649 | 
| Median household income $ | $92,696 | $70,556 | $81,820 | 
| Manifold Data Mining Inc Superdemographics 2019 | |||
