Commuting within the region is common. The majority of Middlesex County residents work in the Middlesex/London Region.
PLACE OF WORK STATUS
MIDDLESEX | MIDDLESEX & LONDON |
ONTARIO | ||||
---|---|---|---|---|---|---|
Total Employed Labour Force 15 yrs + | 38,231 | 100% | 221,830 | 100% | 7,365,077 | 100% |
Worked at the usual place | 28,935 | 75.8% | 180,685 | 81.7% | 5,950,026 | 80.9% |
Worked in same municipality as residence | 17,747 | 45.2% | 142,740 | 48.7% | 3,576,953 | 48.3% |
Worked in different municipality within the same county of residence | 21,188 | 30.6% | 37,945 | 34% | 2,373,073 | 32.6% |
Worked in same county of residence | 16,728 | 24.3% | 20,563 | 10.2% | 915,244 | 9.3% |
Worked at Home | 4,358 | 11.4% | 15,831 | 7.1% | 541,174 | 7.2% |
Worked Outside of Canada | 78 | 0.002% | 1,226 | 0.4% | 52,951 | 0.6% |
No Fixed Workplace Address | 4,860 | 12.6% | 24,087 | 10.9% | 820,926 | 11.1% |
Manifold Data Mining Superdemographics 2019 |