labour force characteristics (unadjusted, by economic region, 3 month moving average)
MIDDLESEX/LONDON REGION | ONTARIO | ||
---|---|---|---|
2019 | 2016 | 2019 | |
Population | 485,925 | 455,526 | 14,402,859 |
Labour Force | 221,830 | 239,620 | 7,365,077 |
Employment | 221,975 | ||
Unemployment | 26,600 | ||
Participation Rate (%) | |||
Unemployment Rate (%) | 5.2 | 8.5 | 5.6 |
Employment Rate (%) | |||
Source: Statistics Canada |
historical unemployment rates
YEAR | MIDDLESEX & LONDON |
ONTARIO | CANADA |
---|---|---|---|
2016 | 7.4% | 7.4% | 6.9% |
2015 | 5.9% | 6.8% | 6.9% |
2014 | 7.0% | 7.3% | 6.9% |
2013 | 7.8% | 7.5% | 7.1% |
2012 | 7.9% | 7.8% | 7.2% |
2011 | 8.6% | 7.8% | 7.4% |
2010 | 8.6% | 8.7% | 8.0% |
2009 | 9.9% | 9.0% | 8.3% |
2008 | 7.0% | 6.5% | 6.1% |
2007 | 6.1% | 6.4% | 6.0% |
2006 | 6.2% | 6.3% | 6.3% |
2005 | 6.8% | 6.6% | 6.6% |
2004 | 5.9% | 6.8% | 7.2% |
2003 | 7.0% | 6.9% | 7.6% |
2002 | 7.0% | 7.1% | 7.7% |
2001 | 6.4% | 6.3% | 7.2% |
2000 | 6.0% | 5.7% | 6.8% |
Annual % Averages (Seasonally Adjusted)
Source: Statistics Canada