Middlesex County offers residents a wide variety of dwelling options including apartments, condominiums, homes in subdivisions, country estates and farm properties. The home values are very competitive compared to similar properties in large urban communities, offering a high quality of life to its residents.
AVERAGE HOME VALUES FOR MIDDLESEX COUNTY
| 2016 | 2021 | 2024 | |
|---|---|---|---|
| Adelaide Metcalfe | $412,569 | $644,000 | $758,427 |
| Lucan Biddulph | $328,693 | $595,000 | $701,377 |
| Middlesex Centre | $480,801 | $802,000 | $939,364 |
| Newbury | $162,335 | $312,000 | $369,229 |
| North Middlesex | $302,258 | $569,500 | $679,464 |
| Southwest Middlesex | $252,165 | $467,600 | $532,180 |
| Strathroy-Caradoc | $284,505 | $531,500 | $614,055 |
| Thames Centre | $379,465 | $707,000 | $836,875 |
| Source: Statistics Canada 2016 & 2021 Census Profile, Manifold Data Mining | |||
The values in the above table refer to the estimated dollar amount expected by the owner if the asset were to be sold.